- Select a Medical School
- Look for the following information for your selected Medical School.
- Provide information in a new post in your E-Ports:
- Name and Location of School
- Admissions Requirements:
- Tuition
- Degrees Offered
- Areas of Study and Specialization
- Add a picture of this medical school
Medical School: David Geffen school of medicine.
Location: Los Angeles
Degrees Offered: MD
Tuition:
Cost of attendance for California resident student living on campus, off campus, or with parents.
Areas of study and specialization : everything that it is involve in the medical field.
Living in University or Off - Campus Apartment
1st Year (10 months) | 2nd Year (11 months) | 3rd Yr Summer (6 weeks) | 3rd Year (11 months) | 4th Year (11 months) | |
Tuition & Fees | $ 39,494 | $39,494 | $3,945 | $39,494 | $39,494 |
Room/Board** | $20,030 | $22,033 | $2,856 | $22,033 | $22,033 |
Books/Supplies*** | $4,521 | $1,456 | $160 | $909 | $670 |
Transportation | $4,840 | $5,324 | $726 | $5,324 | $5,324 |
Misc.**** | $2,230 | $3,058 | $336 | $2,453 | $4,338 |
Total | $71,115 | $71,365 | $8,023 | $70,213 | $71,859 |
Commuter - Living with Parents
1st Year (10 months) | 2nd Year (11 months) | 3rd Yr Summer (6 weeks) | 3rd Year (11 months) | 4th Year (11 months) | |
Tuition & Fees | $39,494 | $39,494 | $3,945 | $39,494 | $39,494 |
Room/Board | $4,092 | $4,501 | $516 | $4,501 | $4,501 |
Books/Supplies*** | $4,521 | $1,456 | $160 | $909 | $670 |
Transportation | $4,830 | $5,324 | $726 | $5,324 | $5,324 |
Misc.**** | $2,230 | $3,058 | $336 | $2,453 | $4,338 |
Total | $55,177 | $53,833 | $5,683 | $52,681 | t |
No comments:
Post a Comment